<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: News Briefs: More Watching TV Broadcasts Online</title>
	<link>http://fta-blog.com/2007/10/16/news-briefs-more-watching-tv-broadcasts-online/</link>
	<description>The latest FTA (Free to Air) News Around</description>
	<pubDate>Thu, 28 Aug 2008 07:27:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Internet Marketing &#187; Blog Archive &#187; News Briefs: More Watching TV Broadcasts Online</title>
		<link>http://fta-blog.com/2007/10/16/news-briefs-more-watching-tv-broadcasts-online/#comment-3498</link>
		<dc:creator>Internet Marketing &#187; Blog Archive &#187; News Briefs: More Watching TV Broadcasts Online</dc:creator>
		<pubDate>Wed, 17 Oct 2007 07:03:27 +0000</pubDate>
		<guid>http://fta-blog.com/2007/10/16/news-briefs-more-watching-tv-broadcasts-online/#comment-3498</guid>
		<description>[...] FTA FREE To Air ABA Dss Blog wrote an interesting post today on News Briefs: More Watching TV Broadcasts OnlineHere&#8217;s a quick excerpt RESEARCH — Nearly 16 percent of American households who use the internet watch television broadcasts online, a new study suggests &#8230; commercials were the top two reasons why consumers are flocking to the internet for video. The study also said four of five online viewers say watching internet video has not changed their TV viewing Posted in FTA FREE To Air ABA Dss Blog ( 1 link from 1 site) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] FTA FREE To Air ABA Dss Blog wrote an interesting post today on News Briefs: More Watching TV Broadcasts OnlineHere&#8217;s a quick excerpt RESEARCH — Nearly 16 percent of American households who use the internet watch television broadcasts online, a new study suggests &#8230; commercials were the top two reasons why consumers are flocking to the internet for video. The study also said four of five online viewers say watching internet video has not changed their TV viewing Posted in FTA FREE To Air ABA Dss Blog ( 1 link from 1 site) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Research &#187; News Briefs: More Watching TV Broadcasts Online</title>
		<link>http://fta-blog.com/2007/10/16/news-briefs-more-watching-tv-broadcasts-online/#comment-3495</link>
		<dc:creator>Marketing Research &#187; News Briefs: More Watching TV Broadcasts Online</dc:creator>
		<pubDate>Wed, 17 Oct 2007 04:46:02 +0000</pubDate>
		<guid>http://fta-blog.com/2007/10/16/news-briefs-more-watching-tv-broadcasts-online/#comment-3495</guid>
		<description>[...] FTA FREE To Air ABA Dss Blog wrote an interesting post today on News Briefs: More Watching TV Broadcasts OnlineHere&#8217;s a quick excerpt RESEARCH — Nearly 16 percent of American households who use the internet watch television &#8230; of consumers viewing entire episodes on the ‘net has doubled from one year ago. The research firms said &#8230; ; Computer Cabling Products International of Denver, CO; and Atlas Marketing of Provo, UT to support [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] FTA FREE To Air ABA Dss Blog wrote an interesting post today on News Briefs: More Watching TV Broadcasts OnlineHere&#8217;s a quick excerpt RESEARCH — Nearly 16 percent of American households who use the internet watch television &#8230; of consumers viewing entire episodes on the ‘net has doubled from one year ago. The research firms said &#8230; ; Computer Cabling Products International of Denver, CO; and Atlas Marketing of Provo, UT to support [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
